Home Page | Site Map | News & Jokes | Resource Center | Go Shopping | Bill of Rights | Woodstock Pics | Vacation Pictures | Photo Gallery's | Maps Online | Search Engines
| History | |
|---|---|
| Name: | USS Barnstable County |
| Namesake: | Barnstable County, Massachusetts |
| Ordered: | 15 July 1966 |
| Builder: | National Steel and Shipbuilding Corporation |
| Laid down: | 19 December 1970 |
| Launched: | 2 October 1971 |
| Acquired: | 1 May 1972 |
| Commissioned: | 27 May 1972 |
| Decommissioned: | 29 June 1994 |
| Struck: | 23 July 2002 |
| Identification: | LST-1197 |
| Fate: | Sold to Spain, 22 August 1994 |
| Name: | Hernán Cortés |
| Namesake: | Hernán Cortés |
| Commissioned: | 26 August 1994 |
| Decommissioned: | 13 November 2009[1] |
| Identification: | Pennant number L-41 |
| Fate: | Sold for scrap, 2014 |
| General characteristics | |
| Class and type: | Newport-class tank landing ship |
| Displacement: | 8,792 long tons (8,933.1 t) full load |
| Length: | 522 ft (159.1 m) |
| Beam: | 70 ft (21.34 m) |
| Draft: | 19 ft (5.79 m) |
| Propulsion: | 6 × diesels; 16,000 hp; 2 × shafts; Single screw controllable pitch bow thruster |
| Speed: | 20 knots (37.0 km/h) |
| Capacity: | 17,300 sq ft (1,607.2 m2) vehicle, 2,000 short tons (1,814.4 t) total (500 short tons (453.6 t) when beaching) |
| Troops: | 360-400 embarked troops |
| Complement: | 14 officers, 210 enlisted |
| Armament: |
|
Home Page | Site
Map | News
& Jokes | Resource Center | Go Shopping | Bill
of Rights | Woodstock
Pics | Vacation Pictures | Photo
Gallery's | Maps
Online | Search
Engines